Antonio Gibson prop hit rates
RB
| Line | Last 5 | Last 10 | Last 20 |
|---|---|---|---|
| Rushing yards over 39.5 | 0%0/5 | 20%2/10 | 20%4/20 |
| Rushing yards over 59.5 | 0%0/5 | 10%1/10 | 10%2/20 |
| Rushing yards over 79.5 | 0%0/5 | 0%0/10 | 0%0/20 |
| Rush attempts over 11.5 | 0%0/5 | 20%2/10 | 15%3/20 |
| Rush attempts over 15.5 | 0%0/5 | 0%0/10 | 0%0/20 |
| Receptions over 1.5 | 0%0/5 | 20%2/10 | 20%4/20 |
| Receptions over 2.5 | 0%0/5 | 10%1/10 | 10%2/20 |
| Receiving yards over 14.5 | 0%0/5 | 10%1/10 | 15%3/20 |
| Receiving yards over 24.5 | 0%0/5 | 0%0/10 | 5%1/20 |
| Rush + rec yards over 59.5 | 0%0/5 | 20%2/10 | 20%4/20 |
| Rush + rec yards over 79.5 | 0%0/5 | 0%0/10 | 0%0/20 |
| Rush + rec TDs over 0.5 | 20%1/5 | 10%1/10 | 10%2/20 |
Recent games
| Date | Opp | Rush | Rush yds | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|
| 2025-10-19 | @ TEN | 0 | 0 | 0 | 0 | 0 |
| 2025-10-12 | @ NO | 0 | 0 | 0 | 0 | 0 |
| 2025-10-05 | @ BUF | 6 | 21 | 1 | 5 | 0 |
| 2025-09-28 | vs CAR | 6 | 27 | 0 | 0 | 1 |
| 2025-09-21 | vs PIT | 7 | 28 | 0 | 0 | 0 |
| 2025-09-14 | @ MIA | 5 | 27 | 1 | 1 | 0 |
| 2025-09-07 | vs LV | 1 | 3 | 0 | 0 | 0 |
| 2025-01-05 | vs BUF | 12 | 41 | 4 | 20 | 0 |
| 2024-12-28 | vs LAC | 12 | 63 | 0 | 0 | 0 |
| 2024-12-22 | @ BUF | 10 | 28 | 2 | 8 | 0 |
This is the raw record, not the read. PropsIQ adds a 0–100 Confidence Score, live odds across books, opponent matchup analytics and bet tracking with CLV. Get it for iOS or create an account to use it on the web.
Hit rates are computed from official game logs, regular season and playoffs. Informational only — PropsIQ does not accept wagers.