Shedeur Sanders prop hit rates
Cleveland Browns · QB
| Line | Last 5 | Last 10 | Last 20 |
|---|---|---|---|
| Passing yards over 199.5 | 0%0/5 | 22%2/9 | 22%2/9 |
| Passing yards over 224.5 | 0%0/5 | 11%1/9 | 11%1/9 |
| Passing yards over 249.5 | 0%0/5 | 11%1/9 | 11%1/9 |
| Passing TDs over 0.5 | 40%2/5 | 56%5/9 | 56%5/9 |
| Passing TDs over 1.5 | 0%0/5 | 11%1/9 | 11%1/9 |
| Completions over 19.5 | 20%1/5 | 22%2/9 | 22%2/9 |
| Completions over 22.5 | 0%0/5 | 11%1/9 | 11%1/9 |
| Pass attempts over 29.5 | 20%1/5 | 22%2/9 | 22%2/9 |
| Pass attempts over 34.5 | 20%1/5 | 22%2/9 | 22%2/9 |
| Interceptions over 0.5 | 60%3/5 | 67%6/9 | 67%6/9 |
| Rushing yards over 9.5 | 80%4/5 | 67%6/9 | 67%6/9 |
| Rushing yards over 19.5 | 80%4/5 | 56%5/9 | 56%5/9 |
Recent games
| Date | Opp | C/Att | Pass yds | TD | INT | Rush yds |
|---|---|---|---|---|---|---|
| 2026-09-27 | vs CAR | 1/1 | 0 | 0 | 0 | 0 |
| 2026-01-04 | @ CIN | 11/22 | 111 | 0 | 0 | 26 |
| 2025-12-28 | vs PIT | 17/23 | 186 | 1 | 2 | 20 |
| 2025-12-21 | vs BUF | 20/29 | 157 | 1 | 2 | 49 |
| 2025-12-14 | @ CHI | 18/35 | 177 | 0 | 3 | 24 |
| 2025-12-07 | vs TEN | 23/42 | 364 | 3 | 1 | 29 |
| 2025-11-30 | vs SF | 16/25 | 149 | 1 | 0 | 6 |
| 2025-11-23 | @ LV | 11/20 | 209 | 1 | 1 | -1 |
| 2025-11-16 | vs BAL | 4/16 | 47 | 0 | 1 | 16 |
This is the raw record, not the read. PropsIQ adds a 0–100 Confidence Score, live odds across books, opponent matchup analytics and bet tracking with CLV. Get it for iOS or create an account to use it on the web.
Hit rates are computed from official game logs, regular season and playoffs. Informational only — PropsIQ does not accept wagers.